Products
Capsule Filling Machine
Blister Packing Machine
Carton Packing Machine
Package Line
Electronic Cigarette Pods Packing Machine
Oral liquid blister packing machine
Four-Side Sealing Packing Machine
Roller-plate High Speed Blister Packing Machine
Counting machine
Powder Mixing Machine
Tablet Press Machine
Plastic Ampule Packing
Pillow Packing Machine
Paper/PVC Blister Packing Machine
STRIPPING PACKING MACHINE
Shrink Packing Machine
Automatic tube filling & sealing machine
Suppository filling and sealing machine
HUALE NF-80A Automatic Cosmetics Product Plastic Tube Inner Heating Filling Sealing Machine
Introduction
This machine is a high-tech product which successfully developed and designed by adopting advanced technology from abroad and strictly meet GMP requirement. PLC controller and color touch screen are applied and made it possible for programmable control of the machine. It can perform the filling for ointment, cream jellies or viscosity material, tail folding, batch number embossing (include manufacture date) automatically. It’s ideal equipment for plastic tube and laminated tube filling and sealing for cosmetic, pharmacy, foodstuff and bond industries.
Feature
This Product have 12 stations, can choose different station and equip corresponding manipulator to meet different type of tail folding, sealing requirement for plastic tube, laminated tubes, It is a multi-purpose machine.
Tube feeding, eye marking, tube interior cleaning (optional), material filling, sealing (tail folding), batch number printing, finished products discharging can be performed automatically (the whole procedure).
Tube storage can through motor to adjust up-down height as per different tube length. And can With external reversal feeding system, makes tube charging more convenient and tidy.
The mechanical linkage photo sensor precision tolerance is less than 0.2mm. reduce the chromatic aberration scope between tube and eye mark.
Light, electric, pneumatic integrative control, No tube, no filling. Lower pressure, auto display (alarm); The machine stop automatically if tube error or open the safety door.
Double-layer jacket instant heater with inside air heating, it won’t damage the pattern outer wall of tube and achieves firm and beautiful sealing effect.
NF-80A | ||||
Configuration Standard | Technical Parameters | Remarks | ||
n Infrastructure | ||||
Main Machine Landing Area | (about) 3m2 | |||
Main MachineWorking Area | (about)15㎡ | |||
Water Chiller Landing Area | (about)1㎡ | |||
Water ChillerWorking Area | (about)4㎡ | |||
Whole Machine (L×W×H) | 2.2X1.2X1.9M | |||
Integrated Structure | Union mode | |||
Weight | (about)1200Kg | |||
n Machine case body | ||||
Case Body Material | 304 | |||
Opening Mode of Safety Guard | Handle Door | |||
Safety Guard Material | Organic Glass | |||
Frame Below Platform | Stainless Steel | |||
Case Body Shape | Square-shape | |||
n Power, Main Motor etc. | ||||
Power Supply | 50Hz/380V 3P | |||
Main Motor | 1.5KW | |||
Hot Air Generator | 3KW | |||
Jacket barrel heating power | 2 KW | Optional additional price | ||
Jacket barrel blending power | 0.18 KW | Optional additional price | ||
n Production Capacity | ||||
Operation Speed | 50-75/min/max | |||
Filling Range | Plastic/laminated tube 5-250ml | |||
Suitable Tube Length(max) | Plastic/laminated tube210mm | |||
Suitable Tube Diameter | Plastic/laminatedtube13-50mm | |||
n Pressing Device | ||||
Pressing Guiding Main Component | SMC | |||
n Pneumatic Control System | ||||
Low Voltage Protection | SCHNEIDER | |||
Pneumatic Component | SMC | |||
Working Pressure | 0.5-0.6MPa | |||
Compressed Air Consumption | 1.5m³/min | |||
n Electrical Control System | ||||
Control Mode | PLC+Touch Screen | |||
PLC | SIEMENS | |||
Frequency inverter | SIEMENS | |||
Touch Screen | SIEMENS | |||
Coder | OMRON | |||
Filling detect Photo electric cell | OMRON | |||
Total Power Switch etc. | MOELLER | |||
Color Code Sensor | BANNER | |||
Hot Air Generator | LEISTER | Switzerland | ||
Color code finding Servo motor | YASKAWA OR SIEMENS | |||
n Suitable Packing Material & Other Devices | ||||
Suitable Packing Material | Aluminum-plastic composite tube,Plastic composite tube and plastic tube | |||
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable | |||
Material contacting with filling material | 316L Stainless Steel | |||
Jacket layer hopper device | Temp. Setting according to material and filling demand | Optional additional price | ||
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | Optional additional price | ||
Auto stamping device | Single side or double sides printing at the end of seal tube. |
Samples